We provide the essential competitive mortgage prices in Oklahoma. Our prices on average are. 250% to. 375% less than many mortgage brokers & banks. At ZFG home loan we also offer a special ” rate Guarantee that is best” If another mortgage company offers you mortgage loan less than everything we will offer, just deliver us a duplicate of the Good Faith Estimate & we guarantee that people will beat it! It is one of the reasons that are many ZFG Mortgage was regularly voted by customers because the top ranked home loan business in the State of Oklahoma during the last 6 years directly! Below you’ll find our many mortgage that is current for many of y our top home loan items. Contact us today for Free No-Cost or obligation assessment or view here to utilize Now.
You can expect competitive prices for the loan programs. That we notify you when rates reach a certain level if you don’t see a rate you’re looking for, you can use our Rate Tracker service to request.
Prices are subject to market that is changing.
30 12 Months Fixed Jumbo | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.000% | 0.750% | 0.000% | View charges | 3.077% | $4.22 | $2,042.04 | Apply Now | ||
30 FHA Fixed | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.750% | 0.900% | 0.000% | View costs | 3.858% | $4.08 | $612.36 | Apply Now | ||
30 12 Months Fixed Traditional | |||||||||
Interest Rate | Origination Costs | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.375% | 0.850% | 0.000% | View costs | 3.476% | $4.42 | $663.14 | Apply Now | ||
VA 30yr Fixed | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View costs | 2.857% | $4.08 | $612.36 | Apply Now | ||
15 12 Months FHA Mortgage | |||||||||
Rate Of Interest | Origination Fees | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View charges | 4.075% | $6.79 | $1,017.93 | Apply Now | ||
15 12 Months Fixed Mainstream | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View costs | 3.191% | $6.90 | $1,035.15 | Apply Now | ||
30 Year LPMI that is fixed Mortgage Insurance” | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.875% | 1.000% | 0.000% | View costs | 4.013% | $4.70 | $705.36 | Apply Now | ||
USDA-RD Loan | |||||||||
Rate Of Interest | Origination Charges | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.875% | 0.900% | 0.000% | View charges | 2.981% | $4.15 | $622.34 | Apply Now | ||
20 Fixed Conv | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.250% | 0.600% | 0.000% | View charges | 3.363% | $5.67 | $850.79 | Apply Now | ||
10 Year Fixed | |||||||||
Rate Of Interest | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View charges | 3.283% | $9.65 | $1,447.72 | Apply Now | ||
7 12 Months Fixed ARM | |||||||||
Interest | Origination Fees | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.375% | 1.000% | 0.000% | View charges | 3.840% | $4.42 | $663.14 | Apply Now | ||
5 12 Months Fixed ARM | |||||||||
Interest Rate | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.500% | 1.000% | 0.000% | View costs | 3.957% | $4.49 | $673.57 | Apply Now |
Prices legitimate as of date in the above list price chart.
Chart information is for illustrative purposes only, is situated upon specific loan presumptions, and it is susceptible to alter with no warning. Quoted rates are for borrowers with exemplary credit and a 75% or less LTV. Accuracy just isn’t fully guaranteed and services and products is almost certainly not designed for your position. This is simply not a credit choice or a consignment to provide. Believed month-to-month re payment doesn’t add fees and insurance coverage that may end up in an increased payment that is monthly. For borrowers with not as much as 20% deposit, home loan insurance coverage may be required that could raise the payment per month and APR. Extra loan programs can be available. Cash-Out refinance mortgage prices will change.